|
|
|
Spesifikasi | Vivo Y21 | Xiaomi Mi4 4G |
Tipe Prosesor | | Qualcomm MSM8974AC Snapdragon 801 with GPU Adreno 330 |
Kecepatan Prosessor | Quad core 1.3GHz | Quad-core 2.5 GHz Krait 400 |
Ukuran Layar | 4.5 inch | 5 inch |
Tipe Layar | LCD | IPS LCD Capacitive touchscreen |
Resolusi Layar | - 480 x 854 Pixels (218 ppi pixels density)
| 1920 x 1080 px |
Kedalaman Warna | - | 16M colors |
Memori Internal | 16GB Storage, 1GB RAM | 16GB Storage, 2GB RAM |
Tipe Kartu Memori | Dual SIM GSM-GSM | - |
Kamera | 5MP | - Primary: 13 MP (4128 x 3096 pixels, autofocus, dual-LED flash)
- Secondary: 8 MP
|
Koneksi Nirkabel | - | - Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot
- Bluetoothv 4.0 with A2DP
|
Antarmuka / Interface | - | - microUSB v2.0, USB On-the-go
- 3,5 mm Jack Audio
|
Tipe Baterai | - | Li-Ion |
Kapasitas Baterai | | 3080 mAh |
Model SIM Card | Dual SIM | - |
Sistem Operasi | Android OS 5.1 Lollipop | Android OS 4.4 KitKat |
GPS | - | A-GPS support, GLONASS, Beidou |
Dimensi | - | |
Berat | | |